Product Description
To Raise CH (ppm) | Spa Volume (Gallons) | |||||
---|---|---|---|---|---|---|
150 | 200 | 300 | 400 | 500 | ||
20 | 0.5 | 0.5 | 1 | 1.5 | 1.5 | |
40 | 1 | 1.5 | 2 | 2.5 | 3 | |
80 | 2 | 2.5 | 4 | 5 | 6.5 |
All values in dry ounces.
Product Specification
Brand | |
---|---|
SKU | ES-3380 |
Dimensions | 10.12 x 3.03 x 2.87 in |
Barcode | 785336302201 |
Weight | 1.12 lb |
Chemical Type2 | ["Stain & Scale"] |
Chemical Form |